Mr.S. Sahaya Rajan
Designation:Asst.Professorssrajanima@gmail.com
Qualifications
No | Qualification | Subject | Institution | Year of Passing |
---|---|---|---|---|
1 | M.Phil | Physics | Prist University, Tanjore. | 2010 |
2 | M.Sc | Physics | Annamalai University, Cithambaram | 2008 |
3 | B.Ed | Physical Science | St.Xavier college of Education, Palayamkottai. | 2006 |
4 | PGJMC | Journalism | Madurai Kamaraj University, Madurai | 2004 |
5 | B.Sc | Physics | Arul Anandar college, Madurai | 2003 |
Workshops participated
No | Subject | Institution | From | To |
---|---|---|---|---|
1 | Physics | Prist University, Tanjore. | 2009 | 2010 |
2 | Physics | Annamalai University, Cithambaram | 2006 | 2008 |
3 | Physical Science | St.Xavier college of Education, Palayamkottai. | 2005 | 2006 |
4 | Journalism | Madurai Kamaraj University, Madurai | 2003 | 2004 |
5 | Physics | Arul Anandar college, Madurai | 2000 | 2003 |
Publications
No | Title | Journal | Authenticity |
---|---|---|---|
1 | A Study of Physiical and Chemical Parameters of the Industrial City at South Chennai | International Journal of Engineering Sciences and Research Technnology | IJESRT |
2 | The Study of Ground Water of the Industrial Estate at South Chennai | International Journal of Innovative Research and Development | IJIRD |
3 | Ground Water Analysis of Industrial Town at Chennai | International Journal for Innovative Research in Science and Technology | IJIRST |
4 | Analysis of the Drinking water of Industrial Town at Chennai | International Journal of Scientific and Research Publication | IJSRP |
Research Papers Presented
No | Title | Forum | Place | Date |
---|---|---|---|---|
1 | Investigation on Structural and Optical Properties of Lanthanum doped CuO Thin film | International Conference on Advanced Materials (ICAM-2020) | Arul Anandar College, Madurai | 12th February 2020 |
2 | Effect of Temperature distinction in Lanthanum doped ZnO thin by Spray Pyrolysis method | International Conference on Recent Trends in Advanced Functional Materials (ICRTAFM-2020) | Idhaya Collegte for Women, Kumbakonam | 22nd February 2020 |
3 | Optical Studies of spray deposited MnS2 thin film | National conference on developing scenario in Applied Science and Communicative English (Confluence-2012) | Kumaraguru College of Technology, Coimbatore | 2nd March 2012 |
4 | Analysis of Drinking water quality of the Ground water of the placed near ford factory | National Conference on Advanced in Humanities, Physical and Mathematical Sciences (AHPMS-16) | S A Engineering College, Chennai | 6-Apr-16 |
5 | A study of physico-chemical parameters of Ground water at the industrial site near chennai. | National Conference on Advanced in Humanities, Physical and Mathematical Sciences (AHPMS-16) | S A Engineering College, Chennai | 7-Apr-12 |
Ongoing Research
No | Title |
---|---|
1 | Investigation on Structural and Optical Properties of Lanthanum doped CuO Thin film |
2 | Effect of Temperature distinction in Lanthanum doped ZnO thin by Spray Pyrolysis method |
3 | Optical Studies of spray deposited MnS2 thin film |
4 | Analysis of Drinking water quality of the Ground water of the placed near ford factory |
5 | A study of physico-chemical parameters of Ground water at the industrial site near chennai. |
Field of Interest/Specialization
No | Subject |
---|---|
1 | Engineering Physics |
2 | Marine Physics |
3 | Nuclear Physics |
4 | Nano Physics |
5 | Electricity and Electronics |